Langrenn
28.02 18:30 | 50 km Classic Mass Start | Slutt
| 1 | Petter Northug [NOR] |
|
| 2 | Marcus Hellner [SVE] |
|
| 3 | Lukas Bauer [CZE] |
|
| 4 | Dario Cologna [SUI] |
|
| 5 | Giorgio Di Centa [ITA] |
|
| 6 | Axel Teichmann [DEU] |
|
| 7 | Rene Sommerfeldt [DEU] |
|
| 8 | Alexander Legkov [RUS] |
|
| 9 | Jean Marc Gaillard [FRA] |
|
| 10 | Vincent Vittoz [FRA] |
|
| 11 | Pietro Piller Cottrer [ITA] |
|
| 12 | Maxim Vylegzhanin [RUS] |
|
| 13 | Jens Filbrich [DEU] |
|
| 14 | Daniel Rickardsson [SVE] |
|
| 15 | Sergey Shiriaev [RUS] |
|
| 16 | Valerio Checchi [ITA] |
|
| 17 | Ivan Babikov [CAN] |
|
| 18 | Johan Olsson [SVE] |
|
| 19 | Tobias Angerer [DEU] |
|
| 20 | Martin Johnsrud Sundby [NOR] |
|
| 21 | Kris Freeman [USA] |
|
| 22 | Alex Harvey [CAN] |
|
| 23 | Sami Jauhojärvi [FIN] |
|
| 24 | Andrus Veerpalu [EST] |
|
| 25 | Martin Bajcicak [SVK] |
|
| 26 | Sergei Dolidovich [BLR] |
|
| 27 | Jens Arne Svartedal [NOR] |
|
| 28 | Devon Kershaw [CAN] |
|
| 29 | Anders Södergren [SVE] |
|
| 30 | Alexey Poltaranin [KAZ] |
|
| 31 | Ville Nousiainen [FIN] |
|
| 32 | Roland Clara [ITA] |
|
| 33 | Jiri Magal [CZE] |
|
| 34 | Aivar Rehemaa [EST] |
|
| 35 | Jaak Mae [EST] |
|
| 36 | George Grey [CAN] |
|
| 37 | Sergey Cherepanov [KAZ] |
|
| 38 | Odd-Bjørn Hjelmeset [NOR] |
|
| 39 | Petr Sedov [RUS] |
|
| 40 | Nobu Naruse [JPN] |
|
| 41 | Paul Constantin Pepene [ROM] |
|
| 42 | Lari Lehtonen [FIN] |
|
| 43 | Ivan Batory [SVK] |
|
| 44 | James Southam [USA] |
|
| 45 | Yevgeniy Velichko [KAZ] |
|
| 46 | Aleksey Ivanov [BLR] |
|
| 47 | Roman Leybyuk [UKR] |
|
| 48 | Vicente Vilarrubla [SPA] |
|
| 49 | Diego Ruiz [SPA] |
|
| 50 | Algo Karp [EST] |
|
| 51 | Javier Gutierrez [SPA] |
|
| 52 | Francois Jacques Soulie [AND] |
|
| 53 | Benjamin Koons [NZL] |
|
| 54 | Jonas Thor Olsen [DNK] |
|
| 55 | Cyril Miranda [FRA] |
|
| vis mer » |
|
| 1 | George Grey [CAN] | 13:09.9 |
|
| 2 | Roland Clara [ITA] | +0.4 |
|
| 3 | Ivan Babikov [CAN] | +0.6 |
|
| 4 | Jens Arne Svartedal [NOR] | +1.2 |
|
| 5 | Petter Northug [NOR] | +1.6 |
|
| 6 | Odd-Bjørn Hjelmeset [NOR] | +2.0 |
|
| 7 | James Southam [USA] | +2.5 |
|
| 8 | Vincent Vittoz [FRA] | +3.6 |
|
| 9 | Vicente Vilarrubla [SPA] | +3.9 |
|
| 10 | Aivar Rehemaa [EST] | +4.6 |
|
| Martin Johnsrud Sundby [NOR] | +5.0 |
|
| vis mer » |
|
| 1 | Valerio Checchi [ITA] | 25:12.9 |
|
| 2 | Anders Södergren [SVE] | +0.3 |
|
| 3 | George Grey [CAN] | +0.9 |
|
| 4 | Marcus Hellner [SVE] | +1.9 |
|
| 5 | Petter Northug [NOR] | +2.0 |
|
| 6 | Alexey Poltaranin [KAZ] | +2.2 |
|
| 7 | Rene Sommerfeldt [DEU] | +2.4 |
|
| 8 | Alexander Legkov [RUS] | +2.5 |
|
| 9 | Jens Filbrich [DEU] | +3.0 |
|
| 10 | Jens Arne Svartedal [NOR] | +3.1 |
|
| 10 | Lukas Bauer [CZE] | +3.1 |
|
| Odd-Bjørn Hjelmeset [NOR] | +3.3 |
|
| Martin Johnsrud Sundby [NOR] | +3.6 |
|
| vis mer » |
|
| 1 | Rene Sommerfeldt [DEU] | 38:14.3 |
|
| 2 | Lukas Bauer [CZE] | +0.5 |
|
| 3 | Cyril Miranda [FRA] | +0.6 |
|
| 4 | Anders Södergren [SVE] | +0.9 |
|
| 5 | Pietro Piller Cottrer [ITA] | +1.0 |
|
| 6 | Jean Marc Gaillard [FRA] | +1.4 |
|
| 7 | Dario Cologna [SUI] | +1.7 |
|
| 8 | Alexander Legkov [RUS] | +2.9 |
|
| 9 | Petter Northug [NOR] | +4.5 |
|
| 10 | James Southam [USA] | +4.6 |
|
| Martin Johnsrud Sundby [NOR] | +9.2 |
|
| Odd-Bjørn Hjelmeset [NOR] | +10.7 |
|
| Jens Arne Svartedal [NOR] | +18.2 |
|
| vis mer » |
|
| 1 | Petter Northug [NOR] | 50:20.3 |
|
| 2 | Jens Arne Svartedal [NOR] | +0.8 |
|
| 3 | Giorgio Di Centa [ITA] | +1.0 |
|
| 4 | Daniel Rickardsson [SVE] | +1.5 |
|
| 5 | Odd-Bjørn Hjelmeset [NOR] | +2.0 |
|
| 6 | Martin Johnsrud Sundby [NOR] | +2.3 |
|
| 7 | Devon Kershaw [CAN] | +2.9 |
|
| 8 | Ville Nousiainen [FIN] | +3.3 |
|
| 9 | Rene Sommerfeldt [DEU] | +3.7 |
|
| 10 | Alexander Legkov [RUS] | +4.0 |
|
| vis mer » |
|
| 1 | Martin Johnsrud Sundby [NOR] | 1:03:27.3 |
|
| 2 | Daniel Rickardsson [SVE] | +2.9 |
|
| 3 | Johan Olsson [SVE] | +3.2 |
|
| 4 | Alexander Legkov [RUS] | +4.1 |
|
| 5 | Odd-Bjørn Hjelmeset [NOR] | +5.7 |
|
| 6 | Jens Arne Svartedal [NOR] | +6.6 |
|
| 7 | Maxim Vylegzhanin [RUS] | +6.9 |
|
| 8 | Rene Sommerfeldt [DEU] | +7.5 |
|
| 9 | Devon Kershaw [CAN] | +7.8 |
|
| 10 | George Grey [CAN] | +8.7 |
|
| Petter Northug [NOR] | +10.4 |
|
| vis mer » |
|
| 1 | Lukas Bauer [CZE] | 1:15:42.5 |
|
| 2 | Vincent Vittoz [FRA] | +0.5 |
|
| 3 | Maxim Vylegzhanin [RUS] | +1.0 |
|
| 4 | Jean Marc Gaillard [FRA] | +1.3 |
|
| 5 | Martin Johnsrud Sundby [NOR] | +1.7 |
|
| 6 | Giorgio Di Centa [ITA] | +2.2 |
|
| 7 | Marcus Hellner [SVE] | +2.8 |
|
| 8 | Daniel Rickardsson [SVE] | +3.4 |
|
| 9 | Andrus Veerpalu [EST] | +4.0 |
|
| 10 | George Grey [CAN] | +4.6 |
|
| Petter Northug [NOR] | +6.3 |
|
| Odd-Bjørn Hjelmeset [NOR] | +10.4 |
|
| Jens Arne Svartedal [NOR] | +13.3 |
|
| vis mer » |
|
| 1 | Marcus Hellner [SVE] | 1:28:52.9 |
|
| 1 | Devon Kershaw [CAN] | +0.0 |
|
| 3 | Dario Cologna [SUI] | +0.7 |
|
| 4 | Jens Filbrich [DEU] | +1.3 |
|
| 5 | Tobias Angerer [DEU] | +1.8 |
|
| 6 | Rene Sommerfeldt [DEU] | +1.9 |
|
| 7 | Sergei Dolidovich [BLR] | +2.3 |
|
| 8 | Johan Olsson [SVE] | +2.5 |
|
| 9 | George Grey [CAN] | +3.0 |
|
| 10 | Odd-Bjørn Hjelmeset [NOR] | +3.1 |
|
| Jens Arne Svartedal [NOR] | +3.4 |
|
| Petter Northug [NOR] | +3.7 |
|
| Martin Johnsrud Sundby [NOR] | +11.9 |
|
| vis mer » |
|
| 1 | Jean Marc Gaillard [FRA] | 1:40:56.1 |
|
| 2 | Giorgio Di Centa [ITA] | +0.4 |
|
| 3 | Alexander Legkov [RUS] | +1.4 |
|
| 4 | Maxim Vylegzhanin [RUS] | +3.4 |
|
| 5 | Lukas Bauer [CZE] | +3.7 |
|
| 6 | Martin Johnsrud Sundby [NOR] | +5.1 |
|
| 7 | Daniel Rickardsson [SVE] | +5.8 |
|
| 8 | Dario Cologna [SUI] | +6.0 |
|
| 9 | Petter Northug [NOR] | +8.9 |
|
| 10 | Tobias Angerer [DEU] | +10.0 |
|
| 13 | Vincent Vittoz [FRA] | +13:04.0 |
|
| Odd-Bjørn Hjelmeset [NOR] | +14.1 |
|
| Jens Arne Svartedal [NOR] | +21.9 |
|
| vis mer » |
|
| 1 | Vincent Vittoz [FRA] | 1:54:00.1 |
|
| 2 | Alexander Legkov [RUS] | +0.2 |
|
| 3 | Dario Cologna [SUI] | +0.5 |
|
| 4 | Devon Kershaw [CAN] | +0.6 |
|
| 5 | Maxim Vylegzhanin [RUS] | +0.8 |
|
| 5 | Tobias Angerer [DEU] | +0.8 |
|
| 7 | Andrus Veerpalu [EST] | +0.9 |
|
| 8 | Jens Filbrich [DEU] | +1.4 |
|
| 9 | Jean Marc Gaillard [FRA] | +1.5 |
|
| 9 | Daniel Rickardsson [SVE] | +1.5 |
|
| Martin Johnsrud Sundby [NOR] | +1.9 |
|
| Petter Northug [NOR] | +2.0 |
|
| Odd-Bjørn Hjelmeset [NOR] | +8.2 |
|
| Jens Arne Svartedal [NOR] | +43.9 |
|
| vis mer » |
|
| 1 | Petter Northug [NOR] | 2:05:35.5 |
|
| 2 | Axel Teichmann [DEU] | +0.3 |
|
| 3 | Johan Olsson [SVE] | +1.0 |
|
| 4 | Tobias Angerer [DEU] | +1.5 |
|
| 5 | Devon Kershaw [CAN] | +1.6 |
|
| 6 | Andrus Veerpalu [EST] | +6.1 |
|
| 7 | Daniel Rickardsson [SVE] | +9.7 |
|
| 8 | Maxim Vylegzhanin [RUS] | +10.9 |
|
| 9 | Anders Södergren [SVE] | +11.6 |
|
| 10 | Dario Cologna [SUI] | +12.0 |
|
| 11 | Giorgio Di Centa [ITA] | +13.5 |
|
| 12 | Lukas Bauer [CZE] | +13.9 |
|
| 13 | Vincent Vittoz [FRA] | +14.1 |
|
| 14 | Alexander Legkov [RUS] | +17.8 |
|
| 15 | Martin Johnsrud Sundby [NOR] | +22.2 |
|
| 16 | Jens Filbrich [DEU] | +32.3 |
|
| 17 | Odd-Bjørn Hjelmeset [NOR] | +32.8 |
|
| 18 | George Grey [CAN] | +42.6 |
|
| 19 | Jean Marc Gaillard [FRA] | +1:02.5 |
|
| 20 | Sami Jauhojärvi [FIN] | +1:07.7 |
|
| 21 | Rene Sommerfeldt [DEU] | +1:17.0 |
|
| 22 | Marcus Hellner [SVE] | +1:27.7 |
|
| 23 | Jens Arne Svartedal [NOR] | +1:57.0 |
|
| 24 | Petr Sedov [RUS] | +1:59.9 |
|
| 25 | Sergei Dolidovich [BLR] | +2:12.1 |
|
| 26 | Pietro Piller Cottrer [ITA] | +2:46.1 |
|
| 27 | Alexey Poltaranin [KAZ] | +3:54.1 |
|
| 28 | James Southam [USA] | +4:32.8 |
|
| 29 | Jiri Magal [CZE] | +4:47.2 |
|
| 30 | Jaak Mae [EST] | +5:05.8 |
|
| vis mer » |
Ishockey
Internasjonal - OL Finale
| 21:15 |
USA |
2 - 3
|
Canada |
Slutt EE
|
|
|